Loading

Golfe do Estoril Golf Course

Price: Tee Times from €53
Location: Portugal > Lisbon > Estoril
Course: 18 holes, Par 69

Description

Reviews

Estriol Championship Disappointing.

Karl from United Kingdom
I had a booked tee time for 11:44 however on arrival was told that it was at 12:00 despite showing the voucher...... Then told it was 11:28 although the ticket said 12:00 and the caddy master would not let us go until this time. Course was in fair condition, the greens looked burnt and need water. A slow round 4 hr 37 mins due to the number of people on the course. We queued on every single hole (sometimes 3 groups waiting) so unable to gather any momentum within the round. Having played other courses in the area (cheaper in cost) I would not rush back to the championship course and would rather spend less on a better courses. Overall for such a prestigious course we were disappointed!
Lovely course

Hilary from United Kingdom
Enjoyed playing this course - walkable but a little steep at times, was nice to get a 'lift' up to the 17th! In great condition, greens fast, particularly when running downhill!

Golfe do Estoril Weekdays Green Fees

17th Feb 2020 to 31st Aug 2020 €53

Golfe do Estoril Weekends & Holidays Green Fees

22nd Feb 2020 to 30th Aug 2020 €63

Golfe do Estoril Round 18 holes Green Fees

17th Feb 2020 to 21st Feb 2020 Weekdays €53
22nd Feb 2020 to 23rd Feb 2020 Weekends & Holidays €63
24th Feb 2020 to 28th Feb 2020 Weekdays €53
29th Feb 2020 to 29th Feb 2020 Weekends & Holidays €63
1st Mar 2020 to 30th Jun 2020 €63
1st Jul 2020 to 3rd Jul 2020 Weekdays €53
4th Jul 2020 to 5th Jul 2020 Weekends & Holidays €63
6th Jul 2020 to 10th Jul 2020 Weekdays €53
11th Jul 2020 to 12th Jul 2020 Weekends & Holidays €63
13th Jul 2020 to 17th Jul 2020 Weekdays €53
18th Jul 2020 to 19th Jul 2020 Weekends & Holidays €63
20th Jul 2020 to 24th Jul 2020 Weekdays €53
25th Jul 2020 to 26th Jul 2020 Weekends & Holidays €63
27th Jul 2020 to 31st Jul 2020 Weekdays €53
1st Aug 2020 to 2nd Aug 2020 Weekends & Holidays €63
3rd Aug 2020 to 7th Aug 2020 Weekdays €53
8th Aug 2020 to 9th Aug 2020 Weekends & Holidays €63
10th Aug 2020 to 14th Aug 2020 Weekdays €53
15th Aug 2020 to 16th Aug 2020 Weekends & Holidays €63
17th Aug 2020 to 21st Aug 2020 Weekdays €53
22nd Aug 2020 to 23rd Aug 2020 Weekends & Holidays €63
24th Aug 2020 to 28th Aug 2020 Weekdays €53
29th Aug 2020 to 30th Aug 2020 Weekends & Holidays €63
31st Aug 2020 to 31st Aug 2020 Weekdays €53
1st Sep 2020 to 15th Nov 2020 €63

Photos

Location Map

Post Review

To post a review, score or a notice on Golfe do Estoril page's or to connect with other Golfe do Estoril golfers, please log in to your account or sign up using Google or Facebook.
Browse…
Browse…
Birdie Booking uses cookies.